QPT Series Rotary Compressors In Stock

50/60 Hz

Frequency Voltage Model Cooling Capacity Input EER COP
Btu/hr Watts Watts Btu/W.hr W/W
50Hz 1Φ,200/220V QPT442J 26,880 7,877 2,400 11.20 3.28
50Hz 1Φ,220/240V QPT442P 26,000 7,619 2,487 10.45 3.06
50Hz 1Φ,220/240V QPT464P 28,500 8,352 2,688 10.60 3.11
50Hz 1Φ,220/240V QPT488P 29,380 8,610 2,660 11.05 3.24
50Hz 1Φ,220/240V QPT525P 31,100 9,114 2,880 10.80 3.16
60Hz 1Φ,208-230V QPT407K 30,100 8,821 2,736 11.00 3.22
60Hz 1Φ,208-230V QPT442K 31,700 9,289 3,020 10.50 3.08
60Hz 1Φ,208-230V QPT464K 33,300 9,758 3,141 10.60 3.11
60Hz 1Φ,208-230V QPT488K 35,300 10,344 3,461 10.20 2.99
60Hz 1Φ,208-230V QPT525K 36,800 10,784 3,644 10.10 2.96

blue_jacket_img

blue_jacket_img