ARA Series Scroll Compressors In Stock

50Hz

Frequency Voltage Model Cooling Capacity Input EER COP
Btu/hr Watts Watts Btu/W.hr W/W
50Hz 1Φ, 220/240V ARA049PA 41,500 12,163 4,280 9.7 2.84
50Hz 3Φ, 380/420V ARA049YA 42,000 12,309 4,118 10.2 2.99
50Hz 3Φ, 380/420V ARA061YA 51,500 15,094 5,049 10.2 2.99
50Hz 3Φ, 380/420V ARA068YA 58,500 17,145 5,680 10.3 3.02
50Hz 3Φ, 380/420V ARA073YA 62,000 18,171 6,020 10.3 3.02
50Hz 3Φ, 380/420V ARA081YA 68,500 20,076 6,716 10.2 2.99
50/60Hz 3Φ, 380/420V, 50Hz/ 3Φ, 460V, 60Hz ARA073WA 62,000 / 75,500 18,171 / 22,128 5,794 / 6,990 10.7 / 10.7 3.14 / 3.14
50/60Hz 3Φ, 380/420V, 50Hz/ 3Φ, 460V, 60Hz ARA081WA 68,000 / 83,000 19,930 / 24,326 6,355 / 7,757 10.7 / 10.7 3.14 / 3.14

blue_jacket_img

blue_jacket_img