AQA Series Scroll Compressors In Stock

50/60Hz

Frequency Voltage Model Cooling Capacity Input EER COP
Btu/hr Watts Watts Btu/W.hr W/W
50Hz 1Φ, 220/240V AQA028PA 23,265 6,819 2,557 9.1 2.67
50Hz 1Φ, 220/240V AQA036PA 29,700 8,705 3,264 9.1 2.67
50Hz 1Φ, 220/240V AQA042PA 34,403 10,083 3,781 9.1 2.67
60Hz 1Φ, 220/240V AQA034KA 34,100 9,994 3,410 10.0 2.93
60Hz 1Φ, 220/240V AQA036KA 36,000 10,551 3,462 10.4 3.05
60Hz 1Φ, 220/240V AQA038KA 37,700 11,049 3,625 10.4 3.05
60Hz 1Φ, 220/240V AQA039KA 39,000 11,430 3,750 10.4 3.05
60Hz 1Φ, 220/240V AQA040KA 40,000 11,723 3,846 10.4 3.05
60Hz 1Φ, 220/240V AQA042KA 41,500 12,163 3,952 10.5 3.08
60Hz 3Φ, 208-230V AQA042RA 41,500 12,163 3,952 10.5 3.08
60Hz 3Φ, 208-230V AQA042RA 41,500 12,163 3,952 10.5 3.08
60Hz 3Φ, 575V AQA042TA 41,500 12,163 3,952 10.5 3.08
60Hz 3Φ, 575V AQA042TA 41,500 12,163 3,952 10.5 3.08
50/60Hz 3Φ, 380/420V, 50Hz/ 3Φ, 460V, 60Hz AQA042WA 32,300 / 41,500 9,467 / 12,163 3,365 / 3,952 9.6 / 10.5 2.81 / 3.08

blue_jacket_img

blue_jacket_img