QKS Series Rotary Compressors In Stock

50/60 Hz

Frequency Voltage Model Cooling Capacity Input EER COP
Btu/hr Watts Watts Btu/W.hr W/W
50Hz 1Φ,220/240V QKS134P 7,500 2,198 665 11.28 3.30
50Hz 1Φ,220/240V QKS156P 8,850 2,593 785 11.27 3.30
50Hz 1Φ,220/240V QKS164P 9,250 2,711 812 11.39 3.34
50Hz 1Φ,220/240V QKS173P 10,000 2,930 909 11.00 3.22
50Hz 1Φ,220/240V QKS185P 10,800 3,165 1,000 10.80 3.16
50Hz 1Φ,220/240V QKS202P 12,050 3,531 1,090 11.06 3.24
50Hz 1Φ,220/240V QKS208P 12,450 3,648 1,135 10.97 3.21
50Hz 1Φ,220/240V QKS215P 12,900 3,780 1,210 10.66 3.12
50Hz 1Φ,220/240V QKS222P 13,450 3,941 1,260 10.67 3.13
50Hz 1Φ,220/240V QKS222P 13,450 3,941 1,260 10.67 3.13
60Hz 1Φ,208-230V QKS125K 8,700 2,549 763 11.40 3.34
60Hz 1Φ,208-230V QKS134K 9,400 2,755 817 11.51 3.37
60Hz 1Φ,208-230V QKS145K 8,300 2,432 755 10.99 3.22
60Hz 1Φ,208-230V QKS168K 11,450 3,355 1,060 10.80 3.17
60Hz 1Φ,208-230V QKS164K 11,500 3,370 1,009 11.40 3.34
60Hz 1Φ,208-230V QKS173K 12,080 3,540 1,050 11.50 3.37

blue_jacket_img

blue_jacket_img