QJS Series Rotary Compressors In Stock

50/60 Hz

Frequency Voltage Model Cooling Capacity Input EER COP
Btu/hr Watts Watts Btu/W.hr W/W
50Hz 1Φ,220/240V QJS222P 12,950 3,795 1,136 11.40 3.34
50Hz 1Φ,220/240V QJS208P 11,850 3,473 1,040 11.39 3.34
50Hz 1Φ,220/240V QJS222P 12,950 3,795 1,136 11.40 3.34
50Hz 1Φ,220/240V QJS295P 17,450 5,114 1,585 11.01 3.23
60Hz 1Φ,208-230V QJS258K 18,600 5,451 1,777 10.47 3.07
60Hz 1Φ,208-230V QJS278K 19,500 5,714 1,789 10.90 3.19
60Hz 1Φ,208-230V QJS282K 20,250 5,934 1,849 10.95 3.21
60Hz 1Φ,208-230V QJS196K 13,900 4,073 1,264 11.00 3.22
60Hz 1Φ,208-230V QJS208K 14,850 4,352 1,303 11.40 3.34
60Hz 1Φ,208-230V QJS250K 17,850 5,231 1,594 11.20 3.28
60Hz 1Φ,208-230V QJS258K 18,600 5,451 1,777 10.47 3.07
60Hz 1Φ,208-230V QJS278K 19,500 5,714 1,789 10.90 3.19
60Hz 1Φ,208-230V QJS282K 20,250 5,934 1,849 10.95 3.21

blue_jacket_img

blue_jacket_img