LG variable speed compressor

GA Series Rotary Compressors In Stock

Inverter R410A

Type Voltage Model Cooling Capacity Input EER COP
Btu/hr Watts Watts Btu/W.hr W/W
1 Piston DC280V GA092MA 10,095 2,958 870 11.6 3.4
1 Piston DC280V GA092MC 10,095 2,958 893 11.3 3.3
1 Piston DC280V GA092MM 10,095 2,958 926 10.9 3.2
1 Piston DC280V GA102MK 10,900 3,194 940 11.6 3.4
1 Piston DC280V GA102MA 10,950 3,209 961 11.4 3.3
1 Piston DC280V GA102MD 10,850 3,179 960 11.3 3.3
1 Piston DC280V GA072MF 7,600 2,227 685 11.1 3.3
1 Piston DC280V GA102MF 11,000 3,223 974 11.3 3.3

blue_jacket_img

blue_jacket_img