GKS Series Rotary Compressors In Stock

60 Hz

Frequency Voltage Model Cooling Capacity Input EER COP
Btu/hr Watts Watts Btu/W.hr W/W
60Hz 1Φ,115V GKS086C 8,700 2,549 845 10.30 3.02
60Hz 1Φ,115V GKS094C 9,400 2,755 921 10.21 2.99
60Hz 1Φ,115V GKS108C 10,400 3,048 1,040 10.00 2.93
60Hz 1Φ,115V GKS110C 10,750 3,150 1,044 10.30 3.02
60Hz 1Φ,115V GKS113C 10,950 3,209 1,065 10.28 3.01
60Hz 1Φ,115V GKS134C 13,200 3,868 1,294 10.20 2.99
60Hz 1Φ,115V GKS141C 14,100 4,132 1,396 10.10 2.96

blue_jacket_img

blue_jacket_img