QP Series Rotary Compressors In Stock

Special application for Tropical

Frequency Voltage Model Cooling Capacity Input EER COP
Btu/hr Watts Watts Btu/W.hr W/W
50Hz 1Φ,220/240V QP325P 19,500 5,714 1,773 11.00 3.22
50Hz 1Φ,220/240V QP407P 24,400 7,150 2,180 11.19 3.28
50Hz 1Φ,220/240V QP425P 25,600 7,502 2,335 10.96 3.21
50Hz 1Φ,220/240V QP442P 26,200 7,678 2,380 11.01 3.23
50Hz 1Φ,220/240V QP464P 27,800 8,147 2,574 10.80 3.16
50Hz 3Φ,380/420V QP425Y 25,000 7,326 2,380 10.50 3.08
60Hz 1Φ,208-230V QP325K 24,000 7,033 2,162 11.10 3.25
60Hz 1Φ,208-230V QP362K 27,000 7,912 2,455 11.00 3.22
60Hz 1Φ,208-230V QP390K 29,200 8,557 2,646 11.04 3.23

blue_jacket_img

blue_jacket_img