QK Series Rotary Compressors In Stock

50/60 Hz

Frequency Voltage Model Cooling Capacity Input EER COP
Btu/hr Watts Watts Btu/W.hr W/W
60Hz 1Φ, 265V QK125Q 8,650 2,535 801 10.80 3.16
60Hz 1Φ, 265V QK141Q 9,800 2,872 907 10.80 3.17
60Hz 1Φ, 265V QK164Q 11,500 3,370 1,075 10.70 3.13
60Hz 1Φ, 265V QK173Q 12,100 3,546 1,142 10.60 3.10
50Hz 1Φ,220/240V QK222P 13,150 3,853 1,229 10.70 3.14
50Hz 1Φ,220/240V QKS164P 9,250 2,711 812 11.39 3.34
50Hz 1Φ,200/220V QK114J 6,500 1,905 619 10.50 3.08
50Hz 1Φ,200/220V QK125J 7,000 2,051 667 10.49 3.08
50Hz 1Φ,200/220V QK156J 9,000 2,637 840 10.71 3.14
50Hz 1Φ,200/220V QK164J 9,550 2,799 945 10.11 2.96
50Hz 1Φ,200/220V QK189J 10,950 3,209 1,025 10.68 3.13
50Hz 1Φ,200/220V QK208J 12,100 3,546 1,140 10.61 3.11
50Hz 1Φ,200/220V QK222J 12,750 3,736 1,220 10.45 3.06
50Hz 1Φ,200/220V QK145H 8,400 2,462 785 10.70 3.14
50Hz 1Φ,200/220V QK164H 9,550 2,799 892 10.71 3.14
50Hz 1Φ,200/220V QK173H 10,380 3,042 980 10.59 3.10
50Hz 1Φ,200/220V QK175H 10,500 3,077 980 10.71 3.14
50Hz 1Φ,220/240V QK114P 6,480 1,899 611 10.61 3.11
50Hz 1Φ,220/240V QK125P 7,300 2,139 676 10.80 3.16

blue_jacket_img

blue_jacket_img